Have a question? Contact us
Weight lbs | |||||||||||||||||||||||||||||||||||
Height | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
4'10" | |||||||||||||||||||||||||||||||||||
4'11" | |||||||||||||||||||||||||||||||||||
5'0" | A | ||||||||||||||||||||||||||||||||||
5'1" | |||||||||||||||||||||||||||||||||||
5'2" | |||||||||||||||||||||||||||||||||||
5'3" | B | ||||||||||||||||||||||||||||||||||
5'4" | |||||||||||||||||||||||||||||||||||
5'5" | |||||||||||||||||||||||||||||||||||
5'6" | |||||||||||||||||||||||||||||||||||
5'7" | C | D | E | ||||||||||||||||||||||||||||||||
5'8" | |||||||||||||||||||||||||||||||||||
5'9" | |||||||||||||||||||||||||||||||||||
5'10" | |||||||||||||||||||||||||||||||||||
5'11" | |||||||||||||||||||||||||||||||||||
6'0" |